Login
THE TIGHT LIE
 




Season Scorecard
Standings
Position
Season
3
Segment 6
14
Majors
7
Commish Cup
2
1 Waste Management Phoenix Open 8th Burns $519,200 Cole $22,396 Thomas, J $187,000 $728,596
2 The Genesis Invitational T-2nd Cantlay $866,667 Homa $329,000 Morikawa $251,400 $1,447,067
3 Mexico Open T-15th Detry $0 Finau $145,125 Hojgaard, N $19,467 $164,592
4 Cognizant Classic 7th Cole $0 Henley $32,850 Young, Cam $344,250 $377,100
5 Arnold Palmer Invitational T-1st McIlroy $224,750 Scheffler $4,000,000 Young, Cam $88,375 $4,313,125
6 THE PLAYERS Championship T-3rd Matsuyama $875,000 Scheffler $4,500,000 Zalatoris $0 $5,375,000
7 Valspar Championship T-11th Burns $0 Ryder $39,410 Taylor, N $18,060 $57,470
8 Houston Open 13th Day, J $0 Kim, SW $134,225 Theegala $65,065 $199,290
9 Valero Texas Open T-5th Aberg $131,602 Conners $67,735 Matsuyama $289,033 $488,370
10 The Masters 11th Fitzpatrick, M $175,500 Matsuyama $86,000 Schauffele $620,000 $881,500
11 RBC Heritage 6th Aberg $521,000 Cantlay $1,160,000 Fleetwood $49,450 $1,730,450
12 Zurich Classic of New Orleans T-5th Kitayama $23,763 Lowry $1,286,050 McNealy $0 $1,309,813
13 The CJ Cup Byron Nelson 1st Jaeger $112,100 Kim, SW $165,232 Noren $655,500 $932,832
14 Wells Fargo Championship 4th Clark, W $53,420 McIlroy $3,600,000 Schauffele $2,160,000 $5,813,420
15 PGA Championship 2nd DeChambeau $1,998,000 Hovland $1,258,000 Koepka, B $113,962 $3,369,962
16 Charles Schwab Challenge 18th Eckroat $0 Finau $120,835 Spieth $38,675 $159,510
17 RBC Canadian Open 3rd Conners $340,750 Fleetwood $106,377 Pendrith $106,377 $553,504
18 The Memorial Tournament 13th Hovland $329,000 Morikawa $2,200,000 Thomas, J $106,500 $2,635,500
19 U.S. Open 13th DeChambeau $4,300,000 Fitzpatrick, M $42,155 Smith, Cam $110,894 $4,453,049
20 Travelers Championship 17th Aberg $144,000 Bradley, K $85,000 Harman $520,000 $749,000
21 Rocket Mortgage Classic T-4th Bhatia $616,400 Kim, Tom $0 Young, Cam $300,150 $916,550
22 John Deere Classic 6th Im $171,600 McCarthy $252,400 Poston $56,000 $480,000
23 Genesis Scottish Open T-11th Kim, Tom $130,800 Lee, MW $18,540 Rai $318,525 $467,865
24 The Open Championship T-15th Hatton $0 Kim, Tom $0 Morikawa $202,700 $202,700
25 3M Open 2nd Bhatia $17,415 Finau $151,296 Pendrith $332,100 $500,811
26 Wyndham Championship 4th Horschel $249,245 Im $31,995 Thompson, D $144,965 $426,205
27 FedEx St. Jude Invitational 10th Cantlay $405,000 Horschel $520,000 McIlroy $40,600 $965,600
28 BMW Championship 18th Clark, W $344,111 Hovland $177,500 Scheffler $119,667 $641,278
29 TOUR Championship 9th Burns $445,000 Clark, W $625,000 Schauffele $841,666 $1,911,666