Login
THE TIGHT LIE
 




Season Scorecard
Standings
Position
Season
7
Segment 6
3
Majors
17
Commish Cup
10
1 Waste Management Phoenix Open 1st Burns $519,200 Scheffler $519,200 Thomas, J $187,000 $1,225,400
2 The Genesis Invitational T-2nd Aberg $251,400 Cantlay $866,667 Homa $329,000 $1,447,067
3 Mexico Open T-7th Finau $145,125 Grillo $44,145 Mitchell $99,549 $288,819
4 Cognizant Classic T-5th Cole $0 Kirk $59,014 Lowry $344,250 $403,264
5 Arnold Palmer Invitational T-1st McIlroy $224,750 Scheffler $4,000,000 Young, Cam $88,375 $4,313,125
6 THE PLAYERS Championship T-22nd Lee, MW $57,500 Thomas, J $0 Zalatoris $0 $57,500
7 Valspar Championship T-4th Burns $0 Harman $0 Schauffele $298,725 $298,725
8 Houston Open 5th Hughes $166,075 Noren $211,575 Theegala $65,065 $442,715
9 Valero Texas Open 4th Conners $67,735 Matsuyama $289,033 Spieth $223,100 $579,868
10 The Masters T-18th Koepka, B $57,200 Niemann $175,500 Rahm $57,200 $289,900
11 RBC Heritage 5th Cantlay $1,160,000 Fitzpatrick, M $136,500 Morikawa $581,000 $1,877,500
12 Zurich Classic of New Orleans T-5th Kitayama $23,763 Lowry $1,286,050 Zalatoris $0 $1,309,813
13 The CJ Cup Byron Nelson 11th Day, J $21,375 Jaeger $112,100 Kim, SW $165,232 $298,707
14 Wells Fargo Championship 13th An $1,360,000 Clark, W $53,420 Homa $601,000 $2,014,420
15 PGA Championship T-18th Koepka, B $113,962 McIlroy $359,943 Rahm $0 $473,905
16 Charles Schwab Challenge 1st English $0 Morikawa $445,900 Straka $323,619 $769,519
17 RBC Canadian Open T-7th Conners $340,750 Fleetwood $106,377 Hadwin $0 $447,127
18 The Memorial Tournament 14th Bradley, K $72,000 Hovland $329,000 Morikawa $2,200,000 $2,601,000
19 U.S. Open 9th DeChambeau $4,300,000 Higgs $0 Schauffele $639,289 $4,939,289
20 Travelers Championship T-9th Bradley, K $85,000 Cantlay $702,500 Conners $144,000 $931,500
21 Rocket Mortgage Classic T-4th Bhatia $616,400 Kim, Tom $0 Young, Cam $300,150 $916,550
22 John Deere Classic 3rd Cole $252,400 McCarthy $252,400 Rai $252,400 $757,200
23 Genesis Scottish Open T-7th Aberg $318,525 Lee, MW $18,540 Rai $318,525 $655,590
24 The Open Championship 4th DeChambeau $0 Lowry $611,000 Scott $317,533 $928,533
25 3M Open T-15th Dunlap, N $0 Finau $151,296 Mitchell $22,067 $173,363
26 Wyndham Championship 13th Im $31,995 Kim, SW $0 Thompson, D $144,965 $176,960
27 FedEx St. Jude Invitational 4th Fleetwood $175,500 Homa $40,000 Matsuyama $3,600,000 $3,815,500
28 BMW Championship 16th Clark, W $344,111 Dunlap, N $142,500 Hovland $177,500 $664,111
29 TOUR Championship T-4th Aberg $345,000 Schauffele $841,666 Scheffler $3,600,000 $4,786,666