Login
THE TIGHT LIE
 
Season Scorecard
Standings
Position
Season
10
Segment 8
5
Majors
11
FedEx Cup
6
1 The Masters 17th Kuchar $76,450 Mickelson $55,275 Woods $63,663 $195,388
2 RBC Heritage 15th Donald $0 Dufner $0 McDowell $14,807 $14,807
3 Valero Texas Open 4th Garcia $0 Hoffman, C $12,958 Moore, R $207,700 $220,658
4 Zurich Classic of New Orleans T-11th Cabrera-Bello $0 Cauley $0 O'Hair $17,592 $17,592
5 Wells Fargo Championship 8th Finau $77,000 Fowler $77,000 McIlroy $115,500 $269,500
6 THE PLAYERS Championship 11th Kisner $0 Noren $148,867 Rahm $23,320 $172,187
7 AT&T Byron Nelson Championship T-13th Hossler $39,116 Spieth $80,080 Walker $257,950 $377,146
8 Fort Worth Invitational 7th Johnson, Z $0 Na* $340,800 Scott $16,472 $357,272
9 The Memorial Tournament 4th Grace $20,755 Johnson, D $240,300 Thomas, J $240,300 $501,355
10 FedEx St. Jude Classic 12th Horschel $15,919 Koepka, B $41,061 Uihlein $25,080 $82,060
11 U.S. Open 8th Johnson, D $812,927 Mickelson $27,952 Woods $0 $840,879
12 Travelers Championship T-9th Berger $14,350 Casey $462,000 Reed $0 $476,350
13 The National 8th Haas, B $13,987 Molinari, F $1,278,000 Stanley $36,841 $1,328,828
14 The Greenbrier Classic 11th Harman $16,060 Henley $197,100 Simpson $18,524 $231,684
15 John Deere Classic T-8th Bryan $0 Moore, R $13,108 Wagner $81,366 $94,474
16 The Open Championship T-15th Fleetwood $154,500 Fowler $67,143 Garcia $0 $221,643
17 RBC Canadian Open 10th Niemann $26,040 Varner III $86,800 Watson, B $0 $112,840
18 WGC Bridgestone Invitational 2nd McIlroy $241,375 Spieth $51,500 Thomas, J $1,700,000 $1,992,875
19 PGA Championship 4th Day, J $113,125 Koepka, B $1,980,000 Watson, B $0 $2,093,125
20 Wyndham Championship 11th Kim, SW $0 Matsuyama $112,000 Simpson $528,000 $640,000
21 The Northern Trust 13th Day, J $101,160 Rahm $0 Rose $0 $101,160
22 Dell Technologies Championship 17th Horschel $0 Na $0 Perez, P $0 $0
23 BMW Championship 1st Finau $252,000 Molinari, F $252,000 Rose $972,000 $1,476,000
24 THE TOUR Championship 7th DeChambeau $176,400 Fleetwood $225,450 Matsuyama $372,000 $773,850