Login
THE TIGHT LIE




Career Stats For Paul Evans (2018 - 2023)

2023 14 Play It As It Lies 0 0 2 10 3 24 13 42 15 27 0 69 52 4 $25,838,005 SC
2022 24 Play It As It Lies 1 0 1 5 1 25 15 46 26 20 0 66 49 0 $11,173,191 SC
2021 14 Play It As It Lies 1 0 4 9 1 25 11 48 26 22 0 70 56 1 $12,664,272 SC
2020 2 Play It As It Lies Silver MedalGolf Ball 3 2 1 17 1 16 7 49 27 22 0 71 53 4 $15,561,693 SC
2019 1 Play It As It Lies Gold TrophyGolf Ball 3 4 2 16 1 17 7 49 26 23 0 72 57 4 $18,280,060 SC
2018 6 Play It As It Lies 0 0 2 16 3 17 8 43 19 24 0 67 51 4 $12,936,120 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL