Login
THE TIGHT LIE




Career Stats For Pat Hoff (2018 - 2024)

2024 10 Running Deers 0 0 0 5 4 17 9 19 17 2 0 21 15 1 $7,605,036 SC
2023 22 Deers 3 0 1 11 1 24 12 45 21 24 0 69 56 0 $19,752,740 SC
2022 17 Deers 0 1 0 9 2 26 13 49 26 23 0 72 52 1 $14,921,920 SC
2021 4 Deers 1 0 1 10 1 26 12 45 20 25 0 70 58 3 $15,131,035 SC
2020 15 Deers 0 1 1 12 2 18 9 52 32 20 0 72 54 2 $10,662,068 SC
2019 8 Deers Golf Ball 2 0 1 16 1 15 8 54 36 18 0 72 59 3 $13,922,044 SC
2018 10 Deers Poop 1 1 0 13 1 17 9 51 30 21 0 72 53 3 $12,591,673 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Commissioner's Cup = Commissioner's Cup Winner
Red M = Majors Contest Winner | Letter F = FedEx Cup Playoffs Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL | Sad Face = Commissioner's Cup DFL